Revised scheme and syllabus of Higher Diploma in cooperative management (HDCM)(36 weeks duration)
- Intake Capacity
- Objective
- Interspersal
- Pedagogy
- Duration
- Practical Training
- Assessment & Evaluation
- Course Contents
- Admission
- Categorization
30 Participants
1. The course outlines to infuse professionalism with following objectives :
(a) To provide comprehensive cooperative education to the participants.
(b) To equip participants with set of management skills tailored for the cooperative sector.
(c) To enhance analytical abilities and managerial effectiveness in cooperatives.
(d) To identify opportunities, challenges and innovative practices in management of cooperatives.
1. | Interspersal | 36 Weeks | |
First Semester(Class room training) | 15 | ||
Observation Cum Study Visit & Examination | 02 | ||
Second Semester (Class room training) | 15 | ||
Examination & Viva Voce, Data Collection & Project | 04 |
As the focus of the course is on improving decision making skills, experiential method, role plays, in basket exercises, group discussions and presentations are used.
The focus of class sessions is on developing skills and attitudes through active student participation rather than on summarizing the reading materials through lectures. The participants are expected to study the recommended literature, cases and discuss within small groups outside the class room.
36 Weeks
(a) During the second term three weeks Data Collection and Project Work will be assigned to participants inside the state.
Exams | Classifications | Marks | Total Marks |
Intenal | Case presentation | 10 | 50 |
Group discussion | 10 | ||
In basket exercise | 10 | ||
Quiz & written Test | 20 | ||
External | Part- A: Objective type Questions (10 x 1 Marks) | 10 | 50 |
Part- B: 1000 words - Descriptive Questions (4 x 5 Marks) | 20 | ||
Part- C: 2000 words - Descriptive Questionsn (2 x 10 Marks) | 20 | ||
Total Marks for Each Subject | 100 |
Observation Study Report & Presentation | 50 Marks (Study Report - 30 marks and Presentation - 20 marks) |
Project Report and Viva | Project Report - 100 marks and Project Viva - 50 marks |
Sr. No. | Details | Marks | Minimum Marks for Pass (Internal/External) |
1. | 13 Subject (13 X 100 Marks) | 1300 | 40% i.e. 20 marks for internal and 40% i.e. 20 marks for external assessment for every subject |
2. | Observation Study Report | 50 | 40% i.e. 20 marks |
3. | Project Report & Viva | 150 | 40% i.e. 60 marks |
Total | 1500 | 45% i.e. 675 marks |
S.No | Course Title | No. of Credit | No.of Sessions |
---|---|---|---|
1 | Environment for Cooperative in India | 1.5 | 45 |
2 | Cooperative Legislation | 1.5 | 45 |
3 | Cooperative Credit and Banking | 1.0 | 30 |
4 | Non-Credit Cooperatives | 1.0 | 30 |
5 | Accounts and Audit | 1.5 | 45 |
6 | Information Technology for Management - I | 1.0 | 30 |
Total | 7.5 | 225 | |
Second Semester | |||
7 | Cost Accounting and Financial Management | 1.5 | 45 |
8 | Marketing Management | 1.0 | 30 |
9 | Allied Laws | 1.0 | 30 |
10 | Organizational Behaviour & Communication | 1.0 | 30 |
11 | Human Resource Management and Industrial Relations | 1.0 | 30 |
12 | Project Management and Business Development Plan for Cooperatives | 1.0 | 30 |
13 | Information Technology for Management - II | 1.0 | 30 |
14 | Data Collection and Project Report | 1.0 | NA |
Total | 8.5 | 225 | |
Grand Total (Sem-I & Sem-II) *1Credit = 30 Sessions | 16 | 450 |
(a) Personnel working in Cooperative department and Cooperative Institutions with minimum qualification of graduation.
(b) Private candidate, fulfilling the minimum required qualifications, can be also be admitted.
(c) Scheduled Caste/Scheduled Tribes candidates will be admitted as per the norms fixed in this behalf by the Govt. of India.
(d) Maximum 55 years, relaxable in special cases.
75% and above | Distinction |
65% but below 75% | First Class |
55% but below 65% | Second Class |
45% but below 55% | Pass Class |
Less than 45% | Failed |